Training Calendar
Home » Training Calendar
Available courses run by IOH are shown below with current public course dates. Use the filter input panel or toggle categories to filter displayed courses. Click on the course title to go to the course page for course details and registering for public courses.
If you cannot find the course you desire or the course has no upcoming public dates then please contact your local IOH Branch to discuss.
Training Calendar
COURSE | SLUG | STARTDATE | STATUS | DATES | TIME | VENUE | COST | KEYWORDS | |
---|---|---|---|---|---|---|---|---|---|
Manual Handling (Customised 2 hours) | manual-handling-customised | Please enquire. | |||||||
HLTWHS005 Conduct Manual Tasks Safely | hltwhs005-conduct-manual-tasks-safely | Please enquire | |||||||
Health and Safety Representative Initial – 5 Days | health-and-safety-representative-initial-5-days | 6/08/2025 | 06/08/2025, 07/08/2025, 08/08/2025, 18/08/2025, 19/08/2025 | 09:00 - 16:00 | Wollongong | $790.00 | |||
Health and Safety Representative Initial – 5 Days | health-and-safety-representative-initial-5-days | 3/09/2025 | 03/09/2025, 04/09/2025, 09/09/2055, 10/09/2025, 11/09/2025 | 09:00 - 16:00 | Wollongong | $790.00 | |||
Health and Safety Representative Initial – 5 Days | health-and-safety-representative-initial-5-days | 9/10/2025 | 09/10/2025, 10/10/2025, 15/10/2025, 16/10/2025, 17/10/2025 | 09:00 - 16:00 | Wollongong | $790.00 | |||
Health and Safety Representative Refresher | health-and-safety-representative-refresher | 30/07/2025 | 30/07/2025 | 09:00 - 16:30 | Wollongong | $330.00 | HSR | ||
Health and Safety Representative Refresher | health-and-safety-representative-refresher | 21/08/2025 | 21/08/2025 | 09:00 - 16:30 | Wollongong | $330.00 | |||
Health and Safety Representative Refresher | health-and-safety-representative-refresher | 12/09/2025 | 12/09/2025 | 09:00 - 16:30 | Wollongong | $330.00 | |||
Health and Safety Representative Refresher | health-and-safety-representative-refresher | 28/10/2025 | 28/10/2025 | 09:00 - 16:30 | Wollongong | $330.00 | |||
WHS Awareness and Risk Management | whs-awareness-and-risk-management | 25/07/2025 | 25/07/2025 | 09:00 - 16:00 | Wollongong | $363.00 | |||
WHS Awareness and Risk Management | whs-awareness-and-risk-management | 26/09/2025 | 26/09/2025 | 09:00 - 16:00 | Wollongong | $363.00 | |||
Fire and Emergency Response | fire-and-emergency-response | 5/09/2025 | 5/09/2025 | 09:00 - 12:30 | Wollongong | $310.00 | |||
Fire and Emergency Response | fire-and-emergency-response | 18/11/2025 | 18/11/2025 | 09:00 - 12:30 | Wollongong | $310.00 | |||
Fire and Emergency Response – First Attack Fire Fighting | fire-and-emergency-response-first-attack-fire-fighting | 5/09/2025 | 5/09/2025 | 11:00 - 12:30 | Wollongong | $150.00 | |||
Fire and Emergency Response – First Attack Fire Fighting | fire-and-emergency-response-first-attack-fire-fighting | 18/11/2025 | 18/11/2025 | 11:00 - 12:30 | Wollongong | $150.00 | |||
Confined Space Awareness | confined-space-awareness | 28/07/2025 | FULL | 28/07/2025 | 08:30 - 12:30 | Wollongong | $240.00 | ||
Confined Space Awareness | confined-space-awareness | 23/09/2025 | 23/09/2025 | 08:30 - 12:30 | Wollongong | $240.00 | |||
Confined Space Awareness | confined-space-awareness | 25/11/2025 | 25/11/2025 | 08:30 - 12:30 | Wollongong | $240.00 | |||
RIIWHS202D Enter & Work in Confined Spaces – 2 Days | riiwhs202d-enter-work-in-confined-spaces-2-days | 28/07/2025 | FULL | 28/07/2025, 29/07/2025 | 08:30 - 16:30 | Wollongong | $620.00 | ||
RIIWHS202D Enter & Work in Confined Spaces – 2 Days | riiwhs202d-enter-work-in-confined-spaces-2-days | 23/09/2025 | 23/09/2025, 24/09/2025 | 08:30 - 16:30 | Wollongong | $620.00 | |||
RIIWHS202D Enter & Work in Confined Spaces – 2 Days | riiwhs202d-enter-work-in-confined-spaces-2-days | 25/11/2025 | 25/11/2025, 26/11/2025 | 08:30 - 16:30 | Wollongong | $620.00 | |||
RIIWHS202D Enter & Work in Confined Spaces – 1 Day Basic Course | riiwhs202d-enter-work-in-confined-spaces-1-day-basic-course | 28/07/2025 | FULL | 28/07/2025 | 08:30 - 16:30 | Wollongong | $380.00 | ||
RIIWHS202D Enter & Work in Confined Spaces – 1 Day Basic Course | riiwhs202d-enter-work-in-confined-spaces-1-day-basic-course | 23/09/2025 | 23/09/2025 | 08:30 - 16:30 | Wollongong | $380.00 | |||
RIIWHS202D Enter & Work in Confined Spaces – 1 Day Basic Course | riiwhs202d-enter-work-in-confined-spaces-1-day-basic-course | 25/11/2025 | 25/11/2025 | 08:30 - 16:30 | Wollongong | $380.00 | |||
Confined Space Rescue | confined-space-rescue | Please enquire | Please Enquire | ||||||
RIIWHS204E Work Safely at Heights | riiwhs204d-work-safely-at-heights | 15/09/202 | 15/09/2025 | 08:30 - 16:30 | Wollongong | $295.00 | |||
RIIWHS204E Work Safely at Heights | riiwhs204d-work-safely-at-heights | 7/11/2025 | 7/11/2025 | 08:30 - 16:30 | Wollongong | $295.00 | |||
Health and Safety Committee Chairperson | health-and-safety-committee-chairperson | 18/07/2025 | 18/07/2025 | 09:00 - 14:30 | Wollongong | $363.00 | HSR HSC | ||
Health and Safety Committee Chairperson | health-and-safety-committee-chairperson | 15/08/2025 | 15/08/2025 | 09:00 - 14:30 | Wollongong | $363.00 | |||
Health and Safety Committee Chairperson | health-and-safety-committee-chairperson | 19/09/2025 | 19/09/2025 | 09:00 - 14:30 | Wollongong | $363.00 | |||
HLTAID009 Provide Cardiopulmonary Resuscitation | hltaid009-provide-cardiopulmonary-resuscitation | 22/07/2025 | 22/07/2025 | 09:00 - 12:30 | Wollongong | $135.00 | CPR First Aid | ||
HLTAID009 Provide Cardiopulmonary Resuscitation | hltaid009-provide-cardiopulmonary-resuscitation | 27/08/2025 | 27/08/2025 | 09:00 - 12:30 | Wollongong | $135.00 | |||
HLTAID009 Provide Cardiopulmonary Resuscitation | hltaid009-provide-cardiopulmonary-resuscitation | 25/09/2025 | 25/09/2025 | 09:00 - 12:30 | Wollongong | $135.00 | |||
HLTAID011 Provide First Aid | hltaid011-provide-first-aid | 22/07/2025 | 22/07/2025 | 09:00 - 16:30 | Wollongong | $185.00 | |||
HLTAID011 Provide First Aid | hltaid011-provide-first-aid | 27/08/2025 | 27/08/2025 | 09:00 - 16:30 | Wollongong | $185.00 | |||
HLTAID011 Provide First Aid | hltaid011-provide-first-aid | 25/09/2025 | 25/09/2025 | 09:00 - 16:30 | Wollongong | $185.00 | |||
WHS Update & Risk Management for HSRs and HSCs | whs-update-risk-management-for-hsrs-and-hscs | 22/08/2025 | 22/08/2025 | 09:00 - 16:00 | Wollongong | $363.00 | |||
WHS Update & Risk Management for HSRs and HSCs | whs-update-risk-management-for-hsrs-and-hscs | 24/10/2025 | 24/10/2025 | 09:00 - 16:00 | Wollongong | $363.00 | |||
Mental Health First Aid | mental-health-first-aid | 13/08/2025 | 13/08/2025, 14/08/2025 | 09:30 - 16:30 | Wollongong | $400.00 | |||
Mental Health First Aid | mental-health-first-aid | 15/10/2025 | 15/10/2025, 16/10/2025 | 09:30 - 16:30 | Wollongong | $400.00 | |||
UETTDRRF06 Perform Rescue from a Live LV Panel & HLTAID009 Provide Cardio Pulmonary Resuscitation | uettdrrf06-perform-rescue-from-a-live-lv-panel-hltaid009-provide-cardio-pulmonary-resuscitation | 23/07/2025 | 23/07/2025 | 09:00 - 14:00 | Wollongong | $175.00 | LVR CPR | ||
UETTDRRF06 Perform Rescue from a Live LV Panel & HLTAID009 Provide Cardio Pulmonary Resuscitation | uettdrrf06-perform-rescue-from-a-live-lv-panel-hltaid009-provide-cardio-pulmonary-resuscitation | 29/08//2025 | 29/08/2025 | 09:00 - 14:00 | Wollongong | $175.00 | |||
UETTDRRF06 Perform Rescue from a Live LV Panel & HLTAID009 Provide Cardio Pulmonary Resuscitation | uettdrrf06-perform-rescue-from-a-live-lv-panel-hltaid009-provide-cardio-pulmonary-resuscitation | 30/09/2025 | 30/09/2025 | 09:00 - 14:00 | Wollongong | $175.00 |
Other Courses
For further information please contact IOH at corporate@ioh.net or call 42107222
Please contact your local IOH Office for dates.
Please contact your local IOH Office for dates.
Please contact your local IOH Office for dates.
Please contact your local IOH Office for dates.
Please contact your local IOH Office for dates.
Please contact your local IOH Office for dates.
Please contact your local IOH Office for dates.
Please contact your local IOH Office for dates.
Please contact your local IOH Office for dates.