Training Calendar
Home » Training Calendar
Available courses run by IOH are shown below with current public course dates. Use the filter input panel or toggle categories to filter displayed courses. Click on the course title to go to the course page for course details and registering for public courses.
If you cannot find the course you desire or the course has no upcoming public dates then please contact your local IOH Branch to discuss.
Training Calendar
| COURSE | SLUG | STARTDATE | STATUS | DATES | TIME | VENUE | COST | KEYWORDS | |
|---|---|---|---|---|---|---|---|---|---|
| Confined Space Awareness | confined-space-awareness | 29/07/2026 | 29/07/2026 | 08:30 - 12:30 | Wollongong | $240.00 | |||
| Confined Space Awareness | confined-space-awareness | 23/09/2026 | 23/09/2026 | 08:30 - 12:30 | Wollongong | $240.00 | |||
| Confined Space Awareness | confined-space-awareness | 2/11/2026 | 2/11/2026 | 08:30 - 12:30 | Wollongong | $240.00 | |||
| Confined Space Rescue | confined-space-rescue | Please enquire | Please enquire | ||||||
| Fire and Emergency Response | fire-and-emergency-response | 24/07/2026 | 24/07/2026 | 09:00 - 12:30 | Wollongong | $310.00 | |||
| Fire and Emergency Response | fire-and-emergency-response | 2/09/2026 | 2/09/2026 | 09:00 - 12:30 | Wollongong | $310.00 | |||
| Fire and Emergency Response | fire-and-emergency-response | 26/11/2026 | 26/11/2026 | 09:00 - 12:30 | Wollongong | $310.00 | |||
| Fire and Emergency Response - First Attack Fire Fighting | fire-and-emergency-response-first-attack-fire-fighting | 24/07/2026 | 24/07/2026 | 11:00 - 12:30 | Wollongong | $150.00 | |||
| Fire and Emergency Response - First Attack Fire Fighting | fire-and-emergency-response-first-attack-fire-fighting | 2/09/2026 | 2/09/2026 | 11:00 - 12:30 | Wollongong | $150.00 | |||
| Fire and Emergency Response - First Attack Fire Fighting | fire-and-emergency-response-first-attack-fire-fighting | 26/11/2026 | 26/11/2026 | 11:00 - 12:30 | Wollongong | $150.00 | |||
| Health and Safety Committee Chairperson | health-and-safety-committee-chairperson | 17/07/2026 | 17/07/2026 | 09:00 - 14:30 | Wollongong | $363.00 | HSC HSR | ||
| Health and Safety Committee Chairperson | health-and-safety-committee-chairperson | 14/08/2026 | 14/08/2026 | 09:00 - 14:30 | Wollongong | $363.00 | HSC HSR | ||
| Health and Safety Committee Chairperson | health-and-safety-committee-chairperson | 25/09/2026 | 25/09/2026 | 09:00 - 14:30 | Wollongong | $363.00 | HSC HSR | ||
| Health and Safety Committee Chairperson | health-and-safety-committee-chairperson | 23/10/2026 | 23/10/2026 | 09:00 - 14:30 | Wollongong | $363.00 | HSC HSR | ||
| Health and Safety Representative Initial - 5 Days | health-and-safety-representative-initial-5-days | 7/07/2026 | 07/07/2026, 08/07/2026, 13/07/2026, 14/07/2026, 15/07/2026 | 09:00 - 16:00 | Wollongong | $790.00 | HSR | ||
| Health and Safety Representative Initial - 5 Days | health-and-safety-representative-initial-5-days | 6/08/2026 | 06/08/2026, 07/08/2026, 11/08/2026, 12/08/2026, 13/08/2026 | 09:00 - 16:00 | Wollongong | $790.00 | HSR | ||
| Health and Safety Representative Initial - 5 Days | health-and-safety-representative-initial-5-days | 8/09/2026 | 08/09/2026, 09/09/2026, 10/09/2026, 14/09/2026, 15/09/2026 | 09:00 - 16:00 | Wollongong | $790.00 | HSR | ||
| Health and Safety Representative Initial - 5 Days | health-and-safety-representative-initial-5-days | 8/10/2026 | 08/10/2026, 09/10/2026, 14/10/2026, 15/10/2026, 16/10/2026 | 09:00 - 16:00 | Wollongong | $790.00 | HSR | ||
| Health and Safety Representative Initial - 5 Days | health-and-safety-representative-initial-5-days | 5/11/2026 | 05/11/2026, 06/11/2026, 10/11/2026, 11/11/2026, 12/11/2026 | 09:00 - 16:00 | Wollongong | $790.00 | HSR | ||
| Health and Safety Representative Refresher | health-and-safety-representative-refresher | 21/07/2026 | 21/07/2026 | 09:00 - 16:30 | Wollongong | $330.00 | HSR | ||
| Health and Safety Representative Refresher | health-and-safety-representative-refresher | 3/08/2026 | 3/08/2026 | 09:00 - 16:30 | Wollongong | $330.00 | HSR | ||
| Health and Safety Representative Refresher | health-and-safety-representative-refresher | 16/09/2026 | 16/09/2026 | 09:00 - 16:30 | Wollongong | $330.00 | HSR | ||
| Health and Safety Representative Refresher | health-and-safety-representative-refresher | 20/10/2026 | 20/10/2026 | 09:00 - 16:30 | Wollongong | $330.00 | HSR | ||
| Health and Safety Representative Refresher | health-and-safety-representative-refresher | 25/11/2026 | 25/11/2026 | 09:00 - 16:30 | Wollongong | $330.00 | HSR | ||
| HLTAID009 Provide Cardiopulmonary Resuscitation | hltaid009-provide-cardiopulmonary-resuscitation | 25/08/2026 | 25/08/2026 | 09:00 - 12:30 | Wollongong | $135.00 | CPR First Aid | ||
| HLTAID009 Provide Cardiopulmonary Resuscitation | hltaid009-provide-cardiopulmonary-resuscitation | 30/09/2026 | 30/09/2026 | 09:00 - 12:30 | Wollongong | $135.00 | CPR First Aid | ||
| HLTAID009 Provide Cardiopulmonary Resuscitation | hltaid009-provide-cardiopulmonary-resuscitation | 29/10/2026 | 29/10/2026 | 09:00 - 12:30 | Wollongong | $135.00 | CPR First Aid | ||
| HLTAID009 Provide Cardiopulmonary Resuscitation | hltaid009-provide-cardiopulmonary-resuscitation | 24/11/2026 | 24/11/2026 | 09:00 - 12:30 | Wollongong | $135.00 | CPR First Aid | ||
| HLTAID011 Provide First Aid | hltaid011-provide-first-aid | 25/08/2026 | 25/08/2026 | 09:00 - 16:30 | Wollongong | $185.00 | CPR | ||
| HLTAID011 Provide First Aid | hltaid011-provide-first-aid | 30/09/2026 | 30/09/2026 | 09:00 - 16:30 | Wollongong | $185.00 | CPR | ||
| HLTAID011 Provide First Aid | hltaid011-provide-first-aid | 29/10/2026 | 29/10/2026 | 09:00 - 16:30 | Wollongong | $185.00 | CPR | ||
| HLTAID011 Provide First Aid | hltaid011-provide-first-aid | 24/11/2026 | 24/11/2026 | 09:00 - 16:30 | Wollongong | $185.00 | CPR | ||
| HLTWHS005 Conduct Manual Tasks Safely | hltwhs005-conduct-manual-tasks-safely | Please enquire | Please enquire | ||||||
| Manual Handling (Customised 2 hours) | manual-handling-customised | Please enquire | Please enquire | ||||||
| Mental Health First Aid | mental-health-first-aid | Please enquire | 09:30 - 16:30 | Wollongong | $400.00 | ||||
| RIIWHS202D Enter & Work in Confined Spaces - 2 Days | riiwhs202d-enter-work-in-confined-spaces-2-days | 29/07/2026 | 29/07/2026, 30/07/2026 | 08:30 - 16:30 | Wollongong | $620.00 | |||
| RIIWHS202D Enter & Work in Confined Spaces - 2 Days | riiwhs202d-enter-work-in-confined-spaces-2-days | 23/09/2026 | 23/09/2026, 24/09/2026 | 08:30 - 16:30 | Wollongong | $620.00 | |||
| RIIWHS202D Enter & Work in Confined Spaces - 2 Days | riiwhs202d-enter-work-in-confined-spaces-2-days | 2/11/2026 | 02/11/2026, 03/11/2026 | 08:30 - 16:30 | Wollongong | $620.00 | |||
| RIIWHS202D-enter-work-in-confined-spaces-1-day-basic-course | riiwhs202d-enter-work-in-confined-spaces-1-day-basic-course | 29/07/2026 | 29/07/2026 | 08:30 - 16:30 | Wollongong | $380.00 | |||
| RIIWHS202D-enter-work-in-confined-spaces-1-day-basic-course | riiwhs202d-enter-work-in-confined-spaces-1-day-basic-course | 23/09/2026 | 23/09/2026 | 08:30 - 16:30 | Wollongong | $380.00 | |||
| RIIWHS202D-enter-work-in-confined-spaces-1-day-basic-course | riiwhs202d-enter-work-in-confined-spaces-1-day-basic-course | 2/11/2026 | 2/11/2026 | 08:30 - 16:30 | Wollongong | $380.00 | |||
| RIIWHS204E Work Safely at Heights | riiwhs204d-work-safely-at-heights | 23/07/2026 | 23/07/2026 | 08:30 - 16:30 | Wollongong | $295.00 | |||
| RIIWHS204E Work Safely at Heights | riiwhs204d-work-safely-at-heights | 18/09/2026 | 18/09/2026 | 08:30 - 16:30 | Wollongong | $295.00 | |||
| RIIWHS204E Work Safely at Heights | riiwhs204d-work-safely-at-heights | 18/11/2026 | 18/11/2026 | 08:30 - 16:30 | Wollongong | $295.00 | |||
| UETDRMP018 Perform Rescue from a Live LV Panel & HLTAID009 Provide Cardio Pulmonary Resuscitation | uetdrmp018-perform-rescue-from-a-live-lv-panel-hltaid009-provide-cardio-pulmonary-resuscitation | 28/07/2026 | 28/07/2026 | 09:00 - 14:00 | Wollongong | $175.00 | CPR LVR | ||
| UETDRMP018 Perform Rescue from a Live LV Panel & HLTAID009 Provide Cardio Pulmonary Resuscitation | uetdrmp018-perform-rescue-from-a-live-lv-panel-hltaid009-provide-cardio-pulmonary-resuscitation | 4/08/2026 | 4/08/2026 | 09:00 - 14:00 | Wollongong | $175.00 | CPR LVR | ||
| UETDRMP018 Perform Rescue from a Live LV Panel & HLTAID009 Provide Cardio Pulmonary Resuscitation | uetdrmp018-perform-rescue-from-a-live-lv-panel-hltaid009-provide-cardio-pulmonary-resuscitation | 29/09/2026 | 29/09/2026 | 09:00 - 14:00 | Wollongong | $175.00 | CPR LVR | ||
| UETDRMP018 Perform Rescue from a Live LV Panel & HLTAID009 Provide Cardio Pulmonary Resuscitation | uetdrmp018-perform-rescue-from-a-live-lv-panel-hltaid009-provide-cardio-pulmonary-resuscitation | 27/10/2026 | 27/10/2026 | 09:00 - 14:00 | Wollongong | $175.00 | CPR LVR | ||
| UETDRMP018 Perform Rescue from a Live LV Panel & HLTAID009 Provide Cardio Pulmonary Resuscitation | uetdrmp018-perform-rescue-from-a-live-lv-panel-hltaid009-provide-cardio-pulmonary-resuscitation | 17/11/2026 | 17/11/2026 | 09:00 - 14:00 | Wollongong | $175.00 | CPR LVR | ||
| WHS Awareness and Risk Management | whs-awareness-and-risk-management | 31/07/2026 | 31/07/2026 | 09:00 - 16:00 | Wollongong | $363.00 | Health Safety | ||
| WHS Awareness and Risk Management | whs-awareness-and-risk-management | 4/09/2026 | 4/09/2026 | 09:00 - 16:00 | Wollongong | $363.00 | Health Safety | ||
| WHS Awareness and Risk Management | whs-awareness-and-risk-management | 20/11/2026 | 20/11/2026 | 09:00 - 16:00 | Wollongong | $363.00 | Health Safety | ||
| WHS Update & Risk Management for HSRs and HSCs | whs-update-risk-management-for-hsrs-and-hscs | 28/08/2026 | 28/08/2026 | 09:00 - 16:00 | Wollongong | $363.00 | Health Safety | ||
| WHS Update & Risk Management for HSRs and HSCs | whs-update-risk-management-for-hsrs-and-hscs | 2/10/2026 | 2/10/2026 | 09:00 - 16:00 | Wollongong | $363.00 | Health Safety | ||
| WHS Update & Risk Management for HSRs and HSCs | whs-update-risk-management-for-hsrs-and-hscs | 18/12/2026 | 18/12/2026 | 09:00 - 16:00 | Wollongong | $363.00 | Health Safety |
Other Courses
For further information please contact IOH at corporate@ioh.net or call 42107222
Please contact your local IOH Office for dates.
Please contact your local IOH Office for dates.
Please contact your local IOH Office for dates.
Please contact your local IOH Office for dates.
Please contact your local IOH Office for dates.
Please contact your local IOH Office for dates.
Please contact your local IOH Office for dates.
Please contact your local IOH Office for dates.
Please contact your local IOH Office for dates.