TLILIC0005 LICENCE TO OPERATE A BOOM-TYPE ELEVATING WORK PLATFORM (BOOM LENGTH 11 METRES OR MORE – 3 DAYS
Boom Length 11 metres or more – High Risk Work Licence TLILIC0005
Elevated Work Platform operation is classified as high risk work and therefore legislation requires workers to be assessed for competency. This course is delivered by experienced trainers and assessed by SafeWork NSW approved assessors.
Training and assessment delivered in Partnership with Achieve Training & Assessment Services RTO 90659

This course is designed to provide participants with the knowledge and ability to safely operate an elevating platform over 11 metres according to SafeWork NSW standards.
The $81.00 fee for the processing of your National Photo Licence is to be paid to Australia Post on top of the course cost and must be paid within 60 days of the course completion date. On completion of the course you will receive an Interim Certificate to take to the Post Office with a Passport Photo. You will be able to drive an EWP on the Interim Certificate for 60 days until you receive your National Photo Licence.
Note: This course is occasionally scheduled to run on Saturdays. Please ensure you check dates when booking.
TLILIC0005 Licence to operate a boom-type elevating work platform (boom length 11 metres or more)
| COURSE | SLUG | STARTDATE | STATUS | DATES | TIME | VENUE | COST | KEYWORDS | |
|---|---|---|---|---|---|---|---|---|---|
| Health and Safety Representative Initial - 5 Days | health-and-safety-representative-initial-5-days | 5/05/2026 | 05/05/2026, 07/05/2026, 08/05/2026, 18/05/2026, 19/05/2026 | 09:00 - 16:00 | Wollongong | $790.00 | HSR | ||
| Health and Safety Representative Initial - 5 Days | health-and-safety-representative-initial-5-days | 18/06/2026 | 18/06/2026, 19/06/2026, 23/06/2026, 24/06/2026, 25/06/2026 | 09:00 - 16:00 | Wollongong | $790.00 | HSR | ||
| Health and Safety Representative Initial - 5 Days | health-and-safety-representative-initial-5-days | 7/07/2026 | 07/07/2026, 08/07/2026, 13/07/2026, 14/07/2026, 15/07/2026 | 09:00 - 16:00 | Wollongong | $790.00 | HSR | ||
| Health and Safety Representative Initial - 5 Days | health-and-safety-representative-initial-5-days | 6/08/2026 | 06/08/2026, 07/08/2026, 11/08/2026, 12/08/2026, 13/08/2026 | 09:00 - 16:00 | Wollongong | $790.00 | HSR | ||
| Health and Safety Representative Refresher | health-and-safety-representative-refresher | 15/05/2026 | 15/06/2026 | 09:00 - 16:30 | Wollongong | $330.00 | HSR | ||
| Health and Safety Representative Refresher | health-and-safety-representative-refresher | 16/06/2026 | 16/06/2026 | 09:00 - 16:30 | Wollongong | $330.00 | HSR | ||
| Health and Safety Representative Refresher | health-and-safety-representative-refresher | 21/07/2026 | 21/07/2026 | 09:00 - 16:30 | Wollongong | $330.00 | HSR | ||
| Health and Safety Representative Refresher | health-and-safety-representative-refresher | 3/08/2026 | 3/08/2026 | 09:00 - 16:30 | Wollongong | $330.00 | HSR | ||
| Health and Safety Committee Chairperson | health-and-safety-committee-chairperson | 22/05/2026 | 22/05/2026 | 09:00 - 14:30 | Wollongong | $363.00 | HSC HSR | ||
| Health and Safety Committee Chairperson | health-and-safety-committee-chairperson | 26/06/2026 | 26/06/2026 | 09:00 - 14:30 | Wollongong | $363.00 | HSC HSR | ||
| Health and Safety Committee Chairperson | health-and-safety-committee-chairperson | 17/07/2026 | 17/07/2026 | 09:00 - 14:30 | Wollongong | $363.00 | HSC HSR | ||
| Health and Safety Committee Chairperson | health-and-safety-committee-chairperson | 14/08/2026 | 14/08/2026 | 09:00 - 14:30 | Wollongong | $363.00 | HSC HSR | ||
| WHS Awareness and Risk Management | whs-awareness-and-risk-management | 29/05/2026 | 29/05/2026 | 09:00 - 16:00 | Wollongong | $363.00 | Health Safety | ||
| WHS Awareness and Risk Management | whs-awareness-and-risk-management | 31/07/2026 | 31/07/2026 | 09:00 - 16:00 | Wollongong | $363.00 | Health Safety | ||
| WHS Update & Risk Management for HSRs and HSCs | whs-update-risk-management-for-hsrs-and-hscs | 12/06/2026 | 12/06/2026 | 09:00 - 16:00 | Wollongong | $363.00 | Health Safety | ||
| WHS Update & Risk Management for HSRs and HSCs | whs-update-risk-management-for-hsrs-and-hscs | 28/08/2026 | 28/08/2026 | 09:00 - 16:00 | Wollongong | $363.00 | Health Safety | ||
| Fire and Emergency Response | fire-and-emergency-response | 24/07/2026 | 24/07/2026 | 09:00 - 12:30 | Wollongong | $310.00 | |||
| Fire and Emergency Response | fire-and-emergency-response | 2/09/2026 | 2/09/2026 | 09:00 - 12:30 | Wollongong | $310.00 | |||
| Fire and Emergency Response - First Attack Fire Fighting | fire-and-emergency-response-first-attack-fire-fighting | 24/07/2026 | 24/07/2026 | 11:00 - 12:30 | Wollongong | $150.00 | |||
| Fire and Emergency Response - First Attack Fire Fighting | fire-and-emergency-response-first-attack-fire-fighting | 2/06/2026 | 2/09/2026 | 11:00 - 12:30 | Wollongong | $150.00 | |||
| Confined Space Awareness | confined-space-awareness | 11/05/2026 | 11/05/2026 | 08:30 - 12:30 | Wollongong | $240.00 | |||
| Confined Space Awareness | confined-space-awareness | 29/07/2026 | 29/07/2026 | 08:30 - 12:30 | Wollongong | $240.00 | |||
| Confined Space Awareness | confined-space-awareness | 23/09/2026 | 23/09/2026 | 08:30 - 12:30 | Wollongong | $240.00 | |||
| RIIWHS202D Enter & Work in Confined Spaces - 2 Days | riiwhs202d-enter-work-in-confined-spaces-2-days | 11/05/2026 | 11/05/2026, 12/05/2026 | 08:30 - 16:30 | Wollongong | $620.00 | |||
| RIIWHS202D Enter & Work in Confined Spaces - 2 Days | riiwhs202d-enter-work-in-confined-spaces-2-days | 29/07/2026 | 29/07/2026, 30/07/2026 | 08:30 - 16:30 | Wollongong | $620.00 | |||
| RIIWHS202D Enter & Work in Confined Spaces - 2 Days | riiwhs202d-enter-work-in-confined-spaces-2-days | 23/09/2026 | 23/09/2026, 24/09/2026 | 08:30 - 16:30 | Wollongong | $620.00 | |||
| RIIWHS202D-enter-work-in-confined-spaces-1-day-basic-course | riiwhs202d-enter-work-in-confined-spaces-1-day-basic-course | 11/05/2026 | 11/05/2026 | 08:30 - 16:30 | Wollongong | $380.00 | |||
| RIIWHS202D-enter-work-in-confined-spaces-1-day-basic-course | riiwhs202d-enter-work-in-confined-spaces-1-day-basic-course | 29/07/2026 | 29/07/2026 | 08:30 - 16:30 | Wollongong | $380.00 | |||
| RIIWHS202D-enter-work-in-confined-spaces-1-day-basic-course | riiwhs202d-enter-work-in-confined-spaces-1-day-basic-course | 23/09/2026 | 23/09/2026 | 08:30 - 16:30 | Wollongong | $380.00 | |||
| Confined Space Rescue | confined-space-rescue | Please enquire | Please enquire | ||||||
| RIIWHS204E Work Safely at Heights | riiwhs204d-work-safely-at-heights | 21/05/2026 | 21/05/2026 | 08:30 - 16:30 | Wollongong | $295.00 | |||
| RIIWHS204E Work Safely at Heights | riiwhs204d-work-safely-at-heights | 23/07/2026 | 23/07/2026 | 08:30 - 16:30 | Wollongong | $295.00 | |||
| RIIWHS204E Work Safely at Heights | riiwhs204d-work-safely-at-heights | 18/09/2026 | 18/09/2026 | 08:30 - 16:30 | Wollongong | $295.00 | |||
| HLTAID009 Provide Cardiopulmonary Resuscitation | hltaid009-provide-cardiopulmonary-resuscitation | 26/05/2026 | 26/05/2026 | 09:00 - 12:30 | Wollongong | $135.00 | CPR First Aid | ||
| HLTAID009 Provide Cardiopulmonary Resuscitation | hltaid009-provide-cardiopulmonary-resuscitation | 4/06/2026 | 4/06/2026 | 09:00 - 12:30 | Wollongong | $135.00 | CPR First Aid | ||
| HLTAID009 Provide Cardiopulmonary Resuscitation | hltaid009-provide-cardiopulmonary-resuscitation | 2/07/2026 | 2/07/2026 | 09:00 - 12:30 | Wollongong | $135.00 | CPR First Aid | ||
| HLTAID011 Provide First Aid | hltaid011-provide-first-aid | 26/05/2026 | 26/05/2026 | 09:00 - 16:30 | Wollongong | $185.00 | CPR | ||
| HLTAID011 Provide First Aid | hltaid011-provide-first-aid | 4/06/2026 | 4/06/2026 | 09:00 - 16:30 | Wollongong | $185.00 | CPR | ||
| HLTAID011 Provide First Aid | hltaid011-provide-first-aid | 2/07/2026 | 2/07/2026 | 09:00 - 16:30 | Wollongong | $185.00 | CPR | ||
| Mental Health First Aid | mental-health-first-aid | Please enquire | 09:30 - 16:30 | Wollongong | $400.00 | ||||
| UETDRMP018 Perform Rescue from a Live LV Panel & HLTAID009 Provide Cardio Pulmonary Resuscitation | uetdrmp018-perform-rescue-from-a-live-lv-panel-hltaid009-provide-cardio-pulmonary-resuscitation | 28/05/2026 | 28/05/2026 | 09:00 - 14:00 | Wollongong | $175.00 | CPR LVR | ||
| UETDRMP018 Perform Rescue from a Live LV Panel & HLTAID009 Provide Cardio Pulmonary Resuscitation | uetdrmp018-perform-rescue-from-a-live-lv-panel-hltaid009-provide-cardio-pulmonary-resuscitation | 30/06/2026 | 30/06/2026 | 09:00 - 14:00 | Wollongong | $175.00 | CPR LVR | ||
| UETDRMP018 Perform Rescue from a Live LV Panel & HLTAID009 Provide Cardio Pulmonary Resuscitation | uetdrmp018-perform-rescue-from-a-live-lv-panel-hltaid009-provide-cardio-pulmonary-resuscitation | 28/07/2026 | 28/07/2026 | 09:00 - 14:00 | Wollongong | $175.00 | CPR LVR | ||
| Manual Handling (Customised 2 hours) | manual-handling-customised | Please enquire | Please enquire | ||||||
| HLTWHS005 Conduct Manual Tasks Safely | hltwhs005-conduct-manual-tasks-safely | Please enquire | Please enquire |
Elevated Work Platform operation is classified as high risk work and therefore legislation requires workers to be assessed for competency and obtain a high risk work licence. This course is delivered by experienced trainers and assessed by SafeWork NSW approved assessors.
This is a 3 Day Course that incorporates completion of both a written and practical assessment and is suitable for both inexperienced and experienced operators.
The $81.00 fee for the processing of your National Photo Licence is to be paid to Australia Post on top of the course cost and must be paid within 60 days of the course completion date. On completion of the course you will receive an Interim Certificate to take to the Post Office with a Passport Photo. You will be able to operate an EWP on the Interim Certificate for 60 days until you receive your National Photo Licence.
Training and assessment delivered in Partnership with Achieve Training & Assessment Services RTO 90659

TLILIC0005 Licence to operate a Boom Type elevating work platform (Boom length 11 metres or more) – 3 Day
Course Details
- Safework NSW/ ASQA requirements
- Safety Equipment check
- Site inspection
- Pre-Operational check of EWP
- Correct set up of EWP
- Safe operation of machine
- Shut down and parking of EWP
- Post operational checks
- Theory components
Duration:
3 days
Cost:
- $550.00 per person GST free
- $81.00 National Photo Licence Fee
- $74.00 Renewal Fee
Fee includes course materials and refreshments at venue. Students must provide their own lunch.
Delivery
Training is delivered face to face including both theory and assessments.
Award and Recognition
“Successful participants will be awarded with a Statement of Attainment for the unit of competency – TLILIC0005 Licence to operate a boom-type elevating work platform (boom length 11 metres or more)”. Certificate is issued by Achieve Training and Assessment Services.
Conditions
- 100 Points of ID that meet the requirements of the SafeWork NSW Evidence of Identity must be presented at commencement of this course. These must be originals; certified copies will not be accepted.
Evidence of Identity Information Sheet - Re-assessment costs may apply in the event where a participant fails the SafeWork NSW assessment
- Applicants must be 18 years old and must produce identification e.g. drivers licence
USI
From 1st January 2015, when enrolling in a Nationally Recognised course you will need to obtain and provide your Unique Student Identifier (USI) Number. Certificates cannot be issued until the USI number has been provided.
This course is designed to provide participants with the knowledge and ability to safely operate an elevating platform over 11 metres according to SafeWork NSW standards.
The $81.00 fee for the processing of your National Photo Licence is to be paid to Australia Post on top of the course cost and must be paid within 60 days of the course completion date. On completion of the course you will receive an Interim Certificate to take to the Post Office with a Passport Photo. You will be able to drive an EWP on the Interim Certificate for 60 days until you receive your National Photo Licence.
Conditions if training is conducted on-site at you workplace
- Suitable training venue to cater for all participants along with minimum number of machines (approx. 1 machine per 6 persons)
- Adequate space at venue for safe use of machines and ensure there are no power lines above or nearby.
- Data plate identifying serial number and safe working load and compliance period within 10 years
- Machine gate and opening bar must be operational
Training Venue
New Location – map for directions
1/13-15 Prince of Wales Avenue
Unanderra 2526
Additional information relating to the high risk work licencing requirements for operation of telehanders:
A high risk work licence in the class of CN (non-slewing crane) is required for the operation of a non-slewing telehandler with a lifting capacity rating exceeding 3 tonnes when it is fitted with a boom or jib and hook block.
Where the telehandler is fitted with attachments such as a bucket or forks the PCBU has a duty of care in terms of ensuring workers have appropriate training in the operation of the plant, however a CN licence is not required.
Where the plant is fitted with a personnel box that can be extended 11m or more the operator requires an Elevated Work Platform (EWP) high risk work licence.
Further Information
This qualification does not cover you for any of the under 11 metre machines, a separate ticket(s) will be required.
If you have any questions regarding high risk work licence requirements please contact the SafeWork NSW Information Centre on 13 10 50.
Boom Length 11 metres or more – High Risk Work Licence TLILIC0005
Elevated Work Platform operation is classified as high risk work and therefore legislation requires workers to be assessed for competency. This course is delivered by experienced trainers and assessed by SafeWork NSW approved assessors.
Training and assessment delivered in Partnership with Achieve Training & Assessment Services RTO 90659

This course is designed to provide participants with the knowledge and ability to safely operate an elevating platform over 11 metres according to SafeWork NSW standards.
The $81.00 fee for the processing of your National Photo Licence is to be paid to Australia Post on top of the course cost and must be paid within 60 days of the course completion date. On completion of the course you will receive an Interim Certificate to take to the Post Office with a Passport Photo. You will be able to drive an EWP on the Interim Certificate for 60 days until you receive your National Photo Licence.
Note: This course is occasionally scheduled to run on Saturdays. Please ensure you check dates when booking.
TLILIC0005 Licence to operate a boom-type elevating work platform (boom length 11 metres or more)
Public Course Dates