WHS LEGISLATION FOR OFFICERS
The WHS Legislation for Officers session is specifically tailored to inform Officers of their legal responsibilities under the Work Health and Safety (WHS) Act 2011. It is ideal for Directors and Executive/Senior Managers needing to understand the key elements of due diligence and what they can reasonably do to comply with the legislation. Training is delivered by specialist WHS trainers continually working across a broad range of industries.
| COURSE | SLUG | STARTDATE | STATUS | DATES | TIME | VENUE | COST | KEYWORDS | |
|---|---|---|---|---|---|---|---|---|---|
| Health and Safety Representative Initial - 5 Days | health-and-safety-representative-initial-5-days | 9/10/2025 | 09/10/2025, 10/10/2025, 15/10/2025, 16/10/2025, 17/10/2025 | 09:00 - 16:00 | Wollongong | $790.00 | HSR | ||
| Health and Safety Representative Initial - 5 Days | health-and-safety-representative-initial-5-days | 4/11/2025 | 04/11/2025, 05/11/2025, 10/11/2025, 11/11/2025, 12/11/2025 | 09:00 - 16:00 | Wollongong | $790.00 | HSR | ||
| Health and Safety Representative Initial - 5 Days | health-and-safety-representative-initial-5-days | 2/12/2025 | 02/12/2025, 03/12/2025, 04/12/2025, 09/12/2025, 10/12/2025 | 09:00 - 16:00 | Wollongong | $790.00 | HSR | ||
| Health and Safety Representative Initial - 5 Days | health-and-safety-representative-initial-5-days | 14/01/2026 | 14/01/2026, 15/012026, 16/01/2026, 21/01/2026, 22/01/2026 | 09:00 - 16:00 | Wollongong | $790.00 | HSR | ||
| Health and Safety Representative Initial - 5 Days | health-and-safety-representative-initial-5-days | 5/02/2026 | 05/02/2026, 06/02/2026, 10/02/2026, 11/02/2026, 12/02/2026 | 09:00 - 16:00 | Wollongong | $790.00 | HSR | ||
| Health and Safety Representative Refresher | health-and-safety-representative-refresher | 12/09/2025 | 12/09/2025 | 09:00 - 16:30 | Wollongong | $330.00 | HSR | ||
| Health and Safety Representative Refresher | health-and-safety-representative-refresher | 28/10/2025 | 28/10/2025 | 09:00 - 16:30 | Wollongong | $330.00 | HSR | ||
| Health and Safety Representative Refresher | health-and-safety-representative-refresher | 19/11/2025 | 19/11/2025 | 09:00 - 16:30 | Wollongong | $330.00 | HSR | ||
| Health and Safety Representative Refresher | health-and-safety-representative-refresher | 11/12/2025 | 11/12/2025 | 09:00 - 16:30 | Wollongong | $330.00 | HSR | ||
| Health and Safety Representative Refresher | health-and-safety-representative-refresher | 30/01/2026 | 30/01/2026 | 09:00 - 16:30 | Wollongong | $330.00 | HSR | ||
| Health and Safety Representative Refresher | health-and-safety-representative-refresher | 24/02/2026 | 24/02/2026 | 09:00 - 16:30 | Wollongong | $330.00 | HSR | ||
| Health and Safety Committee Chairperson | health-and-safety-committee-chairperson | 19/09/2025 | 19/09/2025 | 09:00 - 14:30 | Wollongong | $363.00 | HSC HSR | ||
| Health and Safety Committee Chairperson | health-and-safety-committee-chairperson | 31/10/2025 | 31/10/2025 | 09:00 - 14:30 | Wollongong | $363.00 | HSC HSR | ||
| Health and Safety Committee Chairperson | health-and-safety-committee-chairperson | 28/11/2025 | 28/11/2025 | 09:00 - 14:30 | Wollongong | $363.00 | HSC HSR | ||
| Health and Safety Committee Chairperson | health-and-safety-committee-chairperson | 19/12/2025 | 19/12/2025 | 09:00 - 14:30 | Wollongong | $363.00 | HSC HSR | ||
| Health and Safety Committee Chairperson | health-and-safety-committee-chairperson | 20/02/2026 | 20/02/2026 | 09:00 - 14:30 | Wollongong | $363.00 | HSC HSR | ||
| WHS Awareness and Risk Management | whs-awareness-and-risk-management | 26/09/2025 | 26/09/2025 | 09:00 - 16:00 | Wollongong | $363.00 | Health Safety | ||
| WHS Awareness and Risk Management | whs-awareness-and-risk-management | 14/11/2025 | 14/11/2025 | 09:00 - 16:00 | Wollongong | $363.00 | Health Safety | ||
| WHS Awareness and Risk Management | whs-awareness-and-risk-management | 9/01/2026 | 9/01/2026 | 09:00 - 16:00 | Wollongong | $363.00 | Health Safety | ||
| WHS Update & Risk Management for HSRs and HSCs | whs-update-risk-management-for-hsrs-and-hscs | 24/10/2025 | 24/10/2025 | 09:00 - 16:00 | Wollongong | $363.00 | Health Safety | ||
| WHS Update & Risk Management for HSRs and HSCs | whs-update-risk-management-for-hsrs-and-hscs | 12/12/2025 | 12/12/2025 | 09:00 - 16:00 | Wollongong | $363.00 | Health Safety | ||
| WHS Update & Risk Management for HSRs and HSCs | whs-update-risk-management-for-hsrs-and-hscs | 27/02/2026 | 27/02/2026 | 09:00 - 16:00 | Wollongong | $363.00 | Health Safety | ||
| Fire and Emergency Response | fire-and-emergency-response | 18/11/2025 | 18/11/2025 | 09:00 - 12:30 | Wollongong | $310.00 | |||
| Fire and Emergency Response | fire-and-emergency-response | 20/01/2026 | 20/01/2026 | 09:00 - 12:30 | Wollongong | $310.00 | |||
| Fire and Emergency Response | fire-and-emergency-response | 18/03/2026 | 18/03/2026 | 09:00 - 12:30 | Wollongong | $310.00 | |||
| Fire and Emergency Response - First Attack Fire Fighting | fire-and-emergency-response-first-attack-fire-fighting | 18/11/2025 | 18/11/2025 | 11:00 - 12:30 | Wollongong | $150.00 | |||
| Fire and Emergency Response - First Attack Fire Fighting | fire-and-emergency-response-first-attack-fire-fighting | 20/01/2026 | 20/01/2026 | 11:00 - 12:30 | Wollongong | $150.00 | |||
| Fire and Emergency Response - First Attack Fire Fighting | fire-and-emergency-response-first-attack-fire-fighting | 18/03/2026 | 18/03/2026 | 11:00 - 12:30 | Wollongong | $150.00 | |||
| Confined Space Awareness | confined-space-awareness | 23/09/2025 | 23/09/2025 | 08:30 - 12:30 | Wollongong | $240.00 | |||
| Confined Space Awareness | confined-space-awareness | 25/11/2025 | 25/11/2025 | 08:30 - 12:30 | Wollongong | $240.00 | |||
| Confined Space Awareness | confined-space-awareness | 27/01/2026 | 27/01/2026 | 08:30 - 12:30 | Wollongong | $240.00 | |||
| Confined Space Awareness | confined-space-awareness | 17/03/2026 | 17/03/2026 | 08:30 - 12:30 | Wollongong | $240.00 | |||
| RIIWHS202D Enter & Work in Confined Spaces - 2 Days | riiwhs202d-enter-work-in-confined-spaces-2-days | 23/09/2025 | 23/09/2025, 24/09/2025 | 08:30 - 16:30 | Wollongong | $620.00 | |||
| RIIWHS202D Enter & Work in Confined Spaces - 2 Days | riiwhs202d-enter-work-in-confined-spaces-2-days | 25/11/2025 | 25/11/2025, 26/11/2025 | 08:30 - 16:30 | Wollongong | $620.00 | |||
| RIIWHS202D Enter & Work in Confined Spaces - 2 Days | riiwhs202d-enter-work-in-confined-spaces-2-days | 27/01/2026 | 27/01/2026, 28/01/2026 | 08:30 - 16:30 | Wollongong | $620.00 | |||
| RIIWHS202D Enter & Work in Confined Spaces - 2 Days | riiwhs202d-enter-work-in-confined-spaces-2-days | 17/03/2026 | 17/03/2026, 17/03/2026 | 08:30 - 16:30 | Wollongong | $620.00 | |||
| RIIWHS202D Enter & Work in Confined Spaces - 1 Day Basic Course | riiwhs202d-enter-work-in-confined-spaces-1-day-basic-course | 23/09/2025 | 23/09/2025 | 08:30 - 16:30 | Wollongong | $380.00 | |||
| RIIWHS202D Enter & Work in Confined Spaces - 1 Day Basic Course | riiwhs202d-enter-work-in-confined-spaces-1-day-basic-course | 25/11/2025 | 25/11/2025 | 08:30 - 16:30 | Wollongong | $380.00 | |||
| RIIWHS202D Enter & Work in Confined Spaces - 1 Day Basic Course | riiwhs202d-enter-work-in-confined-spaces-1-day-basic-course | 27/01/2026 | 27/01/2026 | 08:30 - 16:30 | Wollongong | $380.00 | |||
| RIIWHS202D Enter & Work in Confined Spaces - 1 Day Basic Course | riiwhs202d-enter-work-in-confined-spaces-1-day-basic-course | 17/03/2026 | 17/03/2026 | 08:30 - 16:30 | Wollongong | $380.00 | |||
| Confined Space Rescue | confined-space-rescue | Please enquire | Please enquire | ||||||
| RIIWHS204E Work Safely at Heights | riiwhs204d-work-safely-at-heights | 15/09/2025 | FULL | 15/09/2025 | 08:30 - 16:30 | Wollongong | $295.00 | ||
| RIIWHS204E Work Safely at Heights | riiwhs204d-work-safely-at-heights | 7/11/2025 | 7/11/2025 | 08:30 - 16:30 | Wollongong | $295.00 | |||
| RIIWHS204E Work Safely at Heights | riiwhs204d-work-safely-at-heights | 19/01/2026 | 19/01/2026 | 08:30 - 16:30 | Wollongong | $295.00 | |||
| RIIWHS204E Work Safely at Heights | riiwhs204d-work-safely-at-heights | 2/03/2026 | 2/03/2026 | 08:30 - 16:30 | Wollongong | $295.00 | |||
| HLTAID009 Provide Cardiopulmonary Resuscitation | hltaid009-provide-cardiopulmonary-resuscitation | 25/09/2025 | 25/09/2025 | 09:00 - 12:30 | Wollongong | $135.00 | CPR First Aid | ||
| HLTAID009 Provide Cardiopulmonary Resuscitation | hltaid009-provide-cardiopulmonary-resuscitation | 22/10/2025 | 22/10/2025 | 09:00 - 12:30 | Wollongong | $135.00 | CPR First Aid | ||
| HLTAID009 Provide Cardiopulmonary Resuscitation | hltaid009-provide-cardiopulmonary-resuscitation | 20/11/2025 | 20/11/2025 | 09:00 - 12:30 | Wollongong | $135.00 | CPR First Aid | ||
| HLTAID009 Provide Cardiopulmonary Resuscitation | hltaid009-provide-cardiopulmonary-resuscitation | 16/12/2025 | 16/12/2025 | 09:00 - 12:30 | Wollongong | $135.00 | CPR First Aid | ||
| HLTAID009 Provide Cardiopulmonary Resuscitation | hltaid009-provide-cardiopulmonary-resuscitation | 13/01/2026 | 13/01/2026 | 09:00 - 12:30 | Wollongong | $135.00 | CPR First Aid | ||
| HLTAID009 Provide Cardiopulmonary Resuscitation | hltaid009-provide-cardiopulmonary-resuscitation | 17/02/2026 | 17/02/2026 | 09:00 - 12:30 | Wollongong | $135.00 | CPR First Aid | ||
| HLTAID011 Provide First Aid | hltaid011-provide-first-aid | 25/09/2025 | 25/09/2025 | 09:00 - 16:30 | Wollongong | $185.00 | CPR | ||
| HLTAID011 Provide First Aid | hltaid011-provide-first-aid | 22/10/2025 | 22/10/2025 | 09:00 - 16:30 | Wollongong | $185.00 | CPR | ||
| HLTAID011 Provide First Aid | hltaid011-provide-first-aid | 20/11/2025 | 20/11/2025 | 09:00 - 16:30 | Wollongong | $185.00 | CPR | ||
| HLTAID011 Provide First Aid | hltaid011-provide-first-aid | 16/12/2025 | 16/12/2025 | 09:00 - 16:30 | Wollongong | $185.00 | CPR | ||
| HLTAID011 Provide First Aid | hltaid011-provide-first-aid | 13/01/2026 | 13/01/2026 | 09:00 - 16:30 | Wollongong | $185.00 | CPR | ||
| HLTAID011 Provide First Aid | hltaid011-provide-first-aid | 17/02/2026 | 17/02/2026 | 09:00 - 16:30 | Wollongong | $185.00 | CPR | ||
| Mental Health First Aid | mental-health-first-aid | 23/09/2025 | 23/09/2025, 24/09/2025 | 09:30 - 16:30 | Wollongong | $400.00 | |||
| Mental Health First Aid | mental-health-first-aid | 11/11/2025 | 11/11/2025, 12/11/2025 | 09:30 - 16:30 | Wollongong | $400.00 | |||
| UETTDRRF06 Perform Rescue from a Live LV Panel & HLTAID009 Provide Cardio Pulmonary Resuscitation | uettdrrf06-perform-rescue-from-a-live-lv-panel-hltaid009-provide-cardio-pulmonary-resuscitation | 30/09/2025 | 30/09/2025 | 09:00 - 14:00 | Wollongong | $175.00 | CPR LVR | ||
| UETTDRRF06 Perform Rescue from a Live LV Panel & HLTAID009 Provide Cardio Pulmonary Resuscitation | uettdrrf06-perform-rescue-from-a-live-lv-panel-hltaid009-provide-cardio-pulmonary-resuscitation | 21/10/2025 | 21/10/2025 | 09:00 - 14:00 | Wollongong | $175.00 | CPR LVR | ||
| UETTDRRF06 Perform Rescue from a Live LV Panel & HLTAID009 Provide Cardio Pulmonary Resuscitation | uettdrrf06-perform-rescue-from-a-live-lv-panel-hltaid009-provide-cardio-pulmonary-resuscitation | 17/12/2025 | 17/12/2025 | 09:00 - 14:00 | Wollongong | $175.00 | CPR LVR | ||
| UETTDRRF06 Perform Rescue from a Live LV Panel & HLTAID009 Provide Cardio Pulmonary Resuscitation | uettdrrf06-perform-rescue-from-a-live-lv-panel-hltaid009-provide-cardio-pulmonary-resuscitation | 29/01/2026 | 29/01/2026 | 09:00 - 14:00 | Wollongong | $175.00 | CPR LVR | ||
| UETTDRRF06 Perform Rescue from a Live LV Panel & HLTAID009 Provide Cardio Pulmonary Resuscitation | uettdrrf06-perform-rescue-from-a-live-lv-panel-hltaid009-provide-cardio-pulmonary-resuscitation | 19/02/2026 | 19/02/2026 | 09:00 - 14:00 | Wollongong | $175.00 | CPR LVR | ||
| Manual Handling (Customised 2 hours) | manual-handling-customised | Please enquire | Please enquire | ||||||
| HLTWHS005 Conduct Manual Tasks Safely | hltwhs005-conduct-manual-tasks-safely | Please enquire | Please enquire |
Duration
3 hours
Course Details
- WHS Legislation Overview
- Rules & responsibilities of the PCBU, Officers, Workers & Others
- Reversal of Onus of Proof
- Duty of Care, Due Diligence, What is Reasonably Practicable
- Offences and Penalties
- Work Groups
- Role of Health & Safety Representatives (HSRs) and Committees (HSC)
- Provisional Improvement Notices (PINS)
- Consultation Arrangements under the WHS Act 2011
- Incident Notification Requirements
- WHS Issue Resolution Procedure
- Principles of Risk Management
Delivery
Training is delivered face to face.
Cost
Please call for an obligation free quote (GST free) to have this training run at your workplace. Company run courses can be customised to incorporate your specific WHS documentation and issues/scenarios to enhance relevance for learners.ย