HLTAID009 PROVIDE CARDIOPULMONARY RESUSCITATION
HLTAID009 supersedes HLTAID001. Previously also known as Perform CPR (HLTCPR211A), is designed to teach Cardiopulmonary Resuscitation (CPR) in accordance with the Australian Resuscitation Guidelines and assess that the attendee has sufficient confidence to know when and how CPR should be applied.

* Training and Assessment delivered on behalf of HealthCorp – RTO 91222
HLTAID009 Provide Cardiopulmonary Resuscitation Public Course Dates
| COURSE | SLUG | STARTDATE | STATUS | DATES | TIME | VENUE | COST | KEYWORDS | |
|---|---|---|---|---|---|---|---|---|---|
| Health and Safety Representative Initial - 5 Days | health-and-safety-representative-initial-5-days | 4/9/2026 | 09/04/2026, 10/04/2026, 14/04/2026, 15/04/2026, 16/04/2026 | 09:00 - 16:00 | Wollongong | $790.00 | HSR | ||
| Health and Safety Representative Initial - 5 Days | health-and-safety-representative-initial-5-days | 5/5/2026 | 05/05/2026, 07/05/2026, 08/05/2026, 18/05/2026, 19/05/2026 | 09:00 - 16:00 | Wollongong | $790.00 | HSR | ||
| Health and Safety Representative Initial - 5 Days | health-and-safety-representative-initial-5-days | 6/18/2026 | 18/06/2026, 19/06/2026, 23/06/2026, 24/06/2026, 25/06/2026 | 09:00 - 16:00 | Wollongong | $790.00 | HSR | ||
| Health and Safety Representative Refresher | health-and-safety-representative-refresher | 4/21/2026 | 4/21/2026 | 09:00 - 16:30 | Wollongong | $330.00 | HSR | ||
| Health and Safety Representative Refresher | health-and-safety-representative-refresher | 5/15/2026 | 6/15/2026 | 09:00 - 16:30 | Wollongong | $330.00 | HSR | ||
| Health and Safety Representative Refresher | health-and-safety-representative-refresher | 6/16/2026 | 6/16/2026 | 09:00 - 16:30 | Wollongong | $330.00 | HSR | ||
| Health and Safety Committee Chairperson | health-and-safety-committee-chairperson | 4/17/2026 | 4/17/2026 | 09:00 - 14:30 | Wollongong | $363.00 | HSC HSR | ||
| Health and Safety Committee Chairperson | health-and-safety-committee-chairperson | 5/22/2026 | 5/22/2026 | 09:00 - 14:30 | Wollongong | $363.00 | HSC HSR | ||
| Health and Safety Committee Chairperson | health-and-safety-committee-chairperson | 6/26/2026 | 6/26/2026 | 09:00 - 14:30 | Wollongong | $363.00 | HSC HSR | ||
| WHS Awareness and Risk Management | whs-awareness-and-risk-management | 5/29/2026 | 5/29/2026 | 09:00 - 16:00 | Wollongong | $363.00 | Health Safety | ||
| WHS Update & Risk Management for HSRs and HSCs | whs-update-risk-management-for-hsrs-and-hscs | 4/24/2026 | 4/24/2026 | 09:00 - 16:00 | Wollongong | $363.00 | Health Safety | ||
| WHS Update & Risk Management for HSRs and HSCs | whs-update-risk-management-for-hsrs-and-hscs | 6/12/2026 | 4/24/2026 | 09:00 - 16:00 | Wollongong | $363.00 | Health Safety | ||
| Fire and Emergency Response | fire-and-emergency-response | 5/4/2026 | 5/4/2026 | 09:00 - 12:30 | Wollongong | $310.00 | |||
| Fire and Emergency Response | fire-and-emergency-response | 7/24/2026 | 7/24/2026 | 09:00 - 12:30 | Wollongong | $310.00 | |||
| Fire and Emergency Response - First Attack Fire Fighting | fire-and-emergency-response-first-attack-fire-fighting | 5/4/2026 | 5/4/2026 | 11:00 - 12:30 | Wollongong | $150.00 | |||
| Fire and Emergency Response - First Attack Fire Fighting | fire-and-emergency-response-first-attack-fire-fighting | 7/24/2026 | 7/24/2026 | 11:00 - 12:30 | Wollongong | $150.00 | |||
| Confined Space Awareness | confined-space-awareness | 5/11/2026 | 5/11/2026 | 08:30 - 12:30 | Wollongong | $240.00 | |||
| Confined Space Awareness | confined-space-awareness | 7/29/2026 | 7/29/2026 | 08:30 - 12:30 | Wollongong | $240.00 | |||
| RIIWHS202D Enter & Work in Confined Spaces - 2 Days | riiwhs202d-enter-work-in-confined-spaces-2-days | 5/11/2026 | 11/05/2026, 12/05/2026 | 08:30 - 16:30 | Wollongong | $620.00 | |||
| RIIWHS202D Enter & Work in Confined Spaces - 2 Days | riiwhs202d-enter-work-in-confined-spaces-2-days | 7/29/2026 | 29/07/2026, 30/07/2026 | 08:30 - 16:30 | Wollongong | $620.00 | |||
| RIIWHS202D-enter-work-in-confined-spaces-1-day-basic-course | riiwhs202d-enter-work-in-confined-spaces-1-day-basic-course | 5/11/2026 | 5/11/2026 | 08:30 - 16:30 | Wollongong | $380.00 | |||
| RIIWHS202D-enter-work-in-confined-spaces-1-day-basic-course | riiwhs202d-enter-work-in-confined-spaces-1-day-basic-course | 7/29/2026 | 7/29/2026 | 08:30 - 16:30 | Wollongong | $380.00 | |||
| Confined Space Rescue | confined-space-rescue | Please enquire | Please enquire | ||||||
| RIIWHS204E Work Safely at Heights | riiwhs204d-work-safely-at-heights | 5/21/2026 | 21/05/2026 | 08:30 - 16:30 | Wollongong | $295.00 | |||
| RIIWHS204E Work Safely at Heights | riiwhs204d-work-safely-at-heights | 7/23/2026 | 23/07/2026 | 08:30 - 16:30 | Wollongong | $295.00 | |||
| HLTAID009 Provide Cardiopulmonary Resuscitation | hltaid009-provide-cardiopulmonary-resuscitation | 4/28/2026 | 28/04/2026 | 09:00 - 12:30 | Wollongong | $135.00 | CPR First Aid | ||
| HLTAID009 Provide Cardiopulmonary Resuscitation | hltaid009-provide-cardiopulmonary-resuscitation | 5/26/2026 | 26/05/2026 | 09:00 - 12:30 | Wollongong | $135.00 | CPR First Aid | ||
| HLTAID009 Provide Cardiopulmonary Resuscitation | hltaid009-provide-cardiopulmonary-resuscitation | 6/4/2026 | 04/06/2026 | 09:00 - 12:30 | Wollongong | $135.00 | CPR First Aid | ||
| HLTAID011 Provide First Aid | hltaid011-provide-first-aid | 4/28/2026 | 28/04/2026 | 09:00 - 16:30 | Wollongong | $185.00 | CPR | ||
| HLTAID011 Provide First Aid | hltaid011-provide-first-aid | 5/26/2026 | 26/05/2026 | 09:00 - 16:30 | Wollongong | $185.00 | CPR | ||
| HLTAID011 Provide First Aid | hltaid011-provide-first-aid | 6/4/2026 | 04/6/2026 | 09:00 - 16:30 | Wollongong | $185.00 | CPR | ||
| Mental Health First Aid | mental-health-first-aid | Please enquire | 09:30 - 16:30 | Wollongong | $400.00 | ||||
| UETDRMP018 Perform Rescue from a Live LV Panel & HLTAID009 Provide Cardio Pulmonary Resuscitation | uetdrmp018-perform-rescue-from-a-live-lv-panel-hltaid009-provide-cardio-pulmonary-resuscitation | 4/23/2026 | 23/04/2026 | 09:00 - 14:00 | Wollongong | $175.00 | CPR LVR | ||
| UETDRMP018 Perform Rescue from a Live LV Panel & HLTAID009 Provide Cardio Pulmonary Resuscitation | uetdrmp018-perform-rescue-from-a-live-lv-panel-hltaid009-provide-cardio-pulmonary-resuscitation | 5/28/2026 | 28/05/2026 | 09:00 - 14:00 | Wollongong | $175.00 | CPR LVR | ||
| UETDRMP018 Perform Rescue from a Live LV Panel & HLTAID009 Provide Cardio Pulmonary Resuscitation | uetdrmp018-perform-rescue-from-a-live-lv-panel-hltaid009-provide-cardio-pulmonary-resuscitation | 6/30/2026 | 30/06/2026 | 09:00 - 14:00 | Wollongong | $175.00 | CPR LVR | ||
| Manual Handling (Customised 2 hours) | manual-handling-customised | Please enquire | Please enquire | ||||||
| HLTWHS005 Conduct Manual Tasks Safely | hltwhs005-conduct-manual-tasks-safely | Please enquire | Please enquire |
HLTAID009 Provide cardiopulmonary resuscitation
Course Details
- Methods for determining the need for Cardiopulmonary Resuscitation (CPR)
- Technique for applying CPR
- Defibrillation Demonstration
- Practical Assessment
Participants will be required to demonstrate the following techniques:
- checking for response and normal breathing
- recognising abnormal breathing
- opening and clearing the airway
- using correct hand location, compression depth rate in line with the ARC recommended ratio of compressions and ventilations
- acting in the event of regurgitation or vomiting
- following single rescuer procedure, including the demonstration of a rotation of operators with minimal interruptions to compressions
- following prompts of an Automated External Defibrillator (AED)
Course Fees and Payment
Course fee is $135 which includes course materials and refreshments. Payment Terms, Cancellation and Refund Policy – please refer to our Terms and Conditions on registration.
Delivery
Training is delivered face to face incorporating theory and practical activities and assessments.
Prerequisite
Participants may be required to complete pre-course work online for this course. You will receive an email “invitation” following your registration which will provide you with details on how to enrol through our partner site.
Entry Requirements
Participants must have the physical capacity to perform 2 minutes of uninterrupted CPR on the floor.
Assessment Requirements
Individuals undertaking this course will be expected to complete both written and practical assessment tasks. These are detailed in the sections following.
Conditions
- Participants MUST provide a USI number to the trainer on the day of training. Failure to provide this will mean that certification on completion of the course cannot be issued
- Current Driver’s Licence or Photo ID required for all participants as Evidence of Identity
- If you are re-certifying, you must bring evidence of your previous Certification such as your wallet size card or original certificate. This must be presented to your trainer on the day. For re-certification, your qualification cannot be expired. Proof of currency is always required to be submitted (allowance for ‘just expired’ may be made depending on the trainer).
Award and Recognition
Successful participants will be awarded the following National Unit of Competency
- HLTAID009 Provide cardiopulmonary resuscitation
Participants will be issued with an electronic certificate. If participants wish to have an issue of paper certificates and/or wallet cards this may be at an additional cost and also attracts a postage and handling fee.
Further Information
The Australian Resuscitation Council recommends that CPR is renewed every 12 months in line with the First Aid Code of Conduct. Furthermore industry or employer requirements may stipulate re-certification time frames.
USI
When enrolling in a Nationally Recognised training course you will need to obtain and provide your Unique Student Identifier (USI) Number. Certificates cannot be issued until the USI number