FORKLIFT REFRESHER
The Forklift Refresher training enables workers to keep up to date with changes in SafeWork NSW legislation and is delivered by experienced trainers. Operators may develop bad habits over the years resulting in possibly preventable injuries, high costs in compensation and insurance fees. This session reinforces to operators correct driving and working techniques to ensure safe work practices are followed in the workplace.
| COURSE | SLUG | STARTDATE | STATUS | DATES | TIME | VENUE | COST | KEYWORDS | |
|---|---|---|---|---|---|---|---|---|---|
| Health and Safety Representative Initial - 5 Days | health-and-safety-representative-initial-5-days | 5/05/2026 | 05/05/2026, 07/05/2026, 08/05/2026, 18/05/2026, 19/05/2026 | 09:00 - 16:00 | Wollongong | $790.00 | HSR | ||
| Health and Safety Representative Initial - 5 Days | health-and-safety-representative-initial-5-days | 18/06/2026 | 18/06/2026, 19/06/2026, 23/06/2026, 24/06/2026, 25/06/2026 | 09:00 - 16:00 | Wollongong | $790.00 | HSR | ||
| Health and Safety Representative Initial - 5 Days | health-and-safety-representative-initial-5-days | 7/07/2026 | 07/07/2026, 08/07/2026, 13/07/2026, 14/07/2026, 15/07/2026 | 09:00 - 16:00 | Wollongong | $790.00 | HSR | ||
| Health and Safety Representative Initial - 5 Days | health-and-safety-representative-initial-5-days | 6/08/2026 | 06/08/2026, 07/08/2026, 11/08/2026, 12/08/2026, 13/08/2026 | 09:00 - 16:00 | Wollongong | $790.00 | HSR | ||
| Health and Safety Representative Refresher | health-and-safety-representative-refresher | 15/05/2026 | 15/06/2026 | 09:00 - 16:30 | Wollongong | $330.00 | HSR | ||
| Health and Safety Representative Refresher | health-and-safety-representative-refresher | 16/06/2026 | 16/06/2026 | 09:00 - 16:30 | Wollongong | $330.00 | HSR | ||
| Health and Safety Representative Refresher | health-and-safety-representative-refresher | 21/07/2026 | 21/07/2026 | 09:00 - 16:30 | Wollongong | $330.00 | HSR | ||
| Health and Safety Representative Refresher | health-and-safety-representative-refresher | 3/08/2026 | 3/08/2026 | 09:00 - 16:30 | Wollongong | $330.00 | HSR | ||
| Health and Safety Committee Chairperson | health-and-safety-committee-chairperson | 22/05/2026 | 22/05/2026 | 09:00 - 14:30 | Wollongong | $363.00 | HSC HSR | ||
| Health and Safety Committee Chairperson | health-and-safety-committee-chairperson | 26/06/2026 | 26/06/2026 | 09:00 - 14:30 | Wollongong | $363.00 | HSC HSR | ||
| Health and Safety Committee Chairperson | health-and-safety-committee-chairperson | 17/07/2026 | 17/07/2026 | 09:00 - 14:30 | Wollongong | $363.00 | HSC HSR | ||
| Health and Safety Committee Chairperson | health-and-safety-committee-chairperson | 14/08/2026 | 14/08/2026 | 09:00 - 14:30 | Wollongong | $363.00 | HSC HSR | ||
| WHS Awareness and Risk Management | whs-awareness-and-risk-management | 29/05/2026 | 29/05/2026 | 09:00 - 16:00 | Wollongong | $363.00 | Health Safety | ||
| WHS Awareness and Risk Management | whs-awareness-and-risk-management | 31/07/2026 | 31/07/2026 | 09:00 - 16:00 | Wollongong | $363.00 | Health Safety | ||
| WHS Update & Risk Management for HSRs and HSCs | whs-update-risk-management-for-hsrs-and-hscs | 12/06/2026 | 12/06/2026 | 09:00 - 16:00 | Wollongong | $363.00 | Health Safety | ||
| WHS Update & Risk Management for HSRs and HSCs | whs-update-risk-management-for-hsrs-and-hscs | 28/08/2026 | 28/08/2026 | 09:00 - 16:00 | Wollongong | $363.00 | Health Safety | ||
| Fire and Emergency Response | fire-and-emergency-response | 24/07/2026 | 24/07/2026 | 09:00 - 12:30 | Wollongong | $310.00 | |||
| Fire and Emergency Response | fire-and-emergency-response | 2/09/2026 | 2/09/2026 | 09:00 - 12:30 | Wollongong | $310.00 | |||
| Fire and Emergency Response - First Attack Fire Fighting | fire-and-emergency-response-first-attack-fire-fighting | 24/07/2026 | 24/07/2026 | 11:00 - 12:30 | Wollongong | $150.00 | |||
| Fire and Emergency Response - First Attack Fire Fighting | fire-and-emergency-response-first-attack-fire-fighting | 2/06/2026 | 2/09/2026 | 11:00 - 12:30 | Wollongong | $150.00 | |||
| Confined Space Awareness | confined-space-awareness | 11/05/2026 | 11/05/2026 | 08:30 - 12:30 | Wollongong | $240.00 | |||
| Confined Space Awareness | confined-space-awareness | 29/07/2026 | 29/07/2026 | 08:30 - 12:30 | Wollongong | $240.00 | |||
| Confined Space Awareness | confined-space-awareness | 23/09/2026 | 23/09/2026 | 08:30 - 12:30 | Wollongong | $240.00 | |||
| RIIWHS202D Enter & Work in Confined Spaces - 2 Days | riiwhs202d-enter-work-in-confined-spaces-2-days | 11/05/2026 | 11/05/2026, 12/05/2026 | 08:30 - 16:30 | Wollongong | $620.00 | |||
| RIIWHS202D Enter & Work in Confined Spaces - 2 Days | riiwhs202d-enter-work-in-confined-spaces-2-days | 29/07/2026 | 29/07/2026, 30/07/2026 | 08:30 - 16:30 | Wollongong | $620.00 | |||
| RIIWHS202D Enter & Work in Confined Spaces - 2 Days | riiwhs202d-enter-work-in-confined-spaces-2-days | 23/09/2026 | 23/09/2026, 24/09/2026 | 08:30 - 16:30 | Wollongong | $620.00 | |||
| RIIWHS202D-enter-work-in-confined-spaces-1-day-basic-course | riiwhs202d-enter-work-in-confined-spaces-1-day-basic-course | 11/05/2026 | 11/05/2026 | 08:30 - 16:30 | Wollongong | $380.00 | |||
| RIIWHS202D-enter-work-in-confined-spaces-1-day-basic-course | riiwhs202d-enter-work-in-confined-spaces-1-day-basic-course | 29/07/2026 | 29/07/2026 | 08:30 - 16:30 | Wollongong | $380.00 | |||
| RIIWHS202D-enter-work-in-confined-spaces-1-day-basic-course | riiwhs202d-enter-work-in-confined-spaces-1-day-basic-course | 23/09/2026 | 23/09/2026 | 08:30 - 16:30 | Wollongong | $380.00 | |||
| Confined Space Rescue | confined-space-rescue | Please enquire | Please enquire | ||||||
| RIIWHS204E Work Safely at Heights | riiwhs204d-work-safely-at-heights | 21/05/2026 | 21/05/2026 | 08:30 - 16:30 | Wollongong | $295.00 | |||
| RIIWHS204E Work Safely at Heights | riiwhs204d-work-safely-at-heights | 23/07/2026 | 23/07/2026 | 08:30 - 16:30 | Wollongong | $295.00 | |||
| RIIWHS204E Work Safely at Heights | riiwhs204d-work-safely-at-heights | 18/09/2026 | 18/09/2026 | 08:30 - 16:30 | Wollongong | $295.00 | |||
| HLTAID009 Provide Cardiopulmonary Resuscitation | hltaid009-provide-cardiopulmonary-resuscitation | 26/05/2026 | 26/05/2026 | 09:00 - 12:30 | Wollongong | $135.00 | CPR First Aid | ||
| HLTAID009 Provide Cardiopulmonary Resuscitation | hltaid009-provide-cardiopulmonary-resuscitation | 4/06/2026 | 4/06/2026 | 09:00 - 12:30 | Wollongong | $135.00 | CPR First Aid | ||
| HLTAID009 Provide Cardiopulmonary Resuscitation | hltaid009-provide-cardiopulmonary-resuscitation | 2/07/2026 | 2/07/2026 | 09:00 - 12:30 | Wollongong | $135.00 | CPR First Aid | ||
| HLTAID011 Provide First Aid | hltaid011-provide-first-aid | 26/05/2026 | 26/05/2026 | 09:00 - 16:30 | Wollongong | $185.00 | CPR | ||
| HLTAID011 Provide First Aid | hltaid011-provide-first-aid | 4/06/2026 | 4/06/2026 | 09:00 - 16:30 | Wollongong | $185.00 | CPR | ||
| HLTAID011 Provide First Aid | hltaid011-provide-first-aid | 2/07/2026 | 2/07/2026 | 09:00 - 16:30 | Wollongong | $185.00 | CPR | ||
| Mental Health First Aid | mental-health-first-aid | Please enquire | 09:30 - 16:30 | Wollongong | $400.00 | ||||
| UETDRMP018 Perform Rescue from a Live LV Panel & HLTAID009 Provide Cardio Pulmonary Resuscitation | uetdrmp018-perform-rescue-from-a-live-lv-panel-hltaid009-provide-cardio-pulmonary-resuscitation | 28/05/2026 | 28/05/2026 | 09:00 - 14:00 | Wollongong | $175.00 | CPR LVR | ||
| UETDRMP018 Perform Rescue from a Live LV Panel & HLTAID009 Provide Cardio Pulmonary Resuscitation | uetdrmp018-perform-rescue-from-a-live-lv-panel-hltaid009-provide-cardio-pulmonary-resuscitation | 30/06/2026 | 30/06/2026 | 09:00 - 14:00 | Wollongong | $175.00 | CPR LVR | ||
| UETDRMP018 Perform Rescue from a Live LV Panel & HLTAID009 Provide Cardio Pulmonary Resuscitation | uetdrmp018-perform-rescue-from-a-live-lv-panel-hltaid009-provide-cardio-pulmonary-resuscitation | 28/07/2026 | 28/07/2026 | 09:00 - 14:00 | Wollongong | $175.00 | CPR LVR | ||
| Manual Handling (Customised 2 hours) | manual-handling-customised | Please enquire | Please enquire | ||||||
| HLTWHS005 Conduct Manual Tasks Safely | hltwhs005-conduct-manual-tasks-safely | Please enquire | Please enquire |
Duration
7.5 hours (8:30am – 4:00pm)
Cost
includes course materials, refreshments and lunch at the venue.
Forklift Refresher Course Details
- Hazard identification
- Pre- operation check of forklift
- Safe operation of forklift (moving, lifting and lowering loads)
- Shutdown of forklift
- Safe parking of forklift
Delivery
Training is delivered face to face.
Fee
Course fee includes course material and refreshments at venue. Lunch is not provided.
Award and Recognition
Successful participants will be awarded with a Certificate of Attendance.
Conditions
- Original and current Forklift Ticket to be provided on attendance to trainer
Conditions if training is conducted on-site at you workplace
- Suitable training venue to cater for all participants along with minimum number of forklifts (approx. 1 machine per 4 persons)
- Adequate space at venue for safe use of forklift (requirements are 400 sq. metres)
- Racking or Truck to be available to load onto
- Forklift Compliance plate identifying serial number and safe working load
- Forklift lights and seatbelt must be operational if installed on machine
Training Venue
New Location – map for directions
13a Prince of Wales Avenue
Unanderra 2526
Further Information
If you have any questions regarding high risk work licence requirements please contact the SafeWork NSW Information Centre on 13 10 50.
* Delivered in partnership with Achieve Training and Assessment Services RTO 90659